Size Chart
Reviews (0)
Size | Chest | Waist | Hips | Length |
---|---|---|---|---|
S | 90cm/35.4 | 66cm/26.0 | 92cm/36.2 | 145cm/57.1 |
M | 94cm/37.0 | 70cm/27.6 | 96cm/37.8 | 148cm/58.3 |
L | 98cm/38.6 | 74cm/29.1 | 100cm/39.4 | 151cm/59.5 |
XL | 102cm/40.2 | 78cm/30.7 | 104cm/40.9 | 154cm/60.6 |
2XL | 106cm/41.7 | 82cm/32.3 | 108cm/42.5 | 156cm/61.4 |
3XL | 110cm/43.3 | 86cm/33.9 | 112cm/44.1 | 158cm/62.2 |
4XL | 114cm/44.9 | 90cm/35.4 | 116cm/45.8 | 159cm/62.6 |
Rating & Review
There are no reviews yet.